Energy: Claimed vs Actual
Open database of power plant emissions, coal dependence, and renewable transition. Verified via satellite data. No source โ no publication.
๐ด Gap confirmed
๐ข Verified
โซ Pending verification
Central Asia Energy Reports
In-depth reports on key power facilities in Central Asia. Each report covers emissions, damage in USD, and short-term solutions.
| Facility | Country | Damage (USD) | Report |
|---|---|---|---|
| Ekibastuz GRES-1 (Coal) | Kazakhstan | $500M | Read Report โ |
| Bishkek Thermal Power Plant (Coal) | Kyrgyzstan | $200M | Read Report โ |
| Syrdarya 2 CCGT (Gas, Positive) | Uzbekistan | $0 (avoided) | Read Report โ |
| Nurek Hydropower Plant (Hydro, Positive) | Tajikistan | $0 (avoided) | Read Report โ |
| Turkmenistan Gas Power | Turkmenistan | $1B | Read Report โ |
Global Energy Projects (IFI Tracker)
| Institution | Project | Focus | Link |
|---|---|---|---|
| World Bank | Energy Sector Decarbonization | Global energy transition | View โ |
| Ember | Global Electricity Review | Carbon intensity by country | View โ |
| Global Energy Monitor | Global Coal Plant Tracker | 14,000+ coal units | View โ |
| Climate TRACE | Power Plant Emissions | Asset-level COโ | View โ |
Support Verification
We accept contributions to cover satellite monitoring and legal defense. Public wallets, multisig, on-chain route.
View Tokens & Pay โ
Energy Ecology Map