Real World Assets (RWA) & Liquidity
We use a dual-token system: the universal €ECO Token for general impact funding, and specific project tokens for direct funding. Below is the allocation of raised funds and the current status of active RWA projects.
Active RWA Projects
| Project ID | Solution | Target Cost | Funded via €ECO | Funded via €GREEN | Status |
|---|---|---|---|---|---|
ekibastuz-gres-1 | Gas-phase purification (SO₂/NOx) | $150,000,000 | 0 | 0 | 🟡 Raising Funds |
bishkek-tec | Scrubber and ESP upgrade | $50,000,000 | 0 | 0 | 🟡 Raising Funds |
turkmenistan-gas | CCGT upgrade | $300,000,000 | 0 | 0 | 🟡 Raising Funds |
syrdarya-2-ccgt | Replicate CCGT model | $500,000,000 | 0 | 0 | 🟢 Fully Funded (model) |
nurek-hpp | Complete rehabilitation of 9 units | $500,000,000 | 0 | 0 | 🟢 Fully Funded (model) |
How to Fund a Solution
- Go to the Tokens & Pay page.
- Choose your token (€ECO, €GREEN, or a specific one like €20).
- Send it to our Treasury wallet.
- In the Memo, write the Project ID (e.g.,
MEMO: ekibastuz-gres-1).
Energy Ecology Map