Waste: Claimed vs Actual
Open database of landfills, e-waste, plastic exports, and methane super-emitters. Verified via satellite data. No source โ no publication.
๐ด Gap confirmed
๐ข Verified
โซ Pending verification
Central Asia Waste Reports
In-depth reports on waste systems in Central Asia. Each report covers generation, infrastructure gap, damage in USD, and short-term solutions.
| City / System | Country | Damage (USD) | Report |
|---|---|---|---|
| Tashkent Waste System | Uzbekistan | $150M | Read Report โ |
| Almaty Waste System | Kazakhstan | $100M | Read Report โ |
| Bishkek Waste-to-Energy (Positive) | Kyrgyzstan | $0 (avoided) | Read Report โ |
| Dushanbe Waste System | Tajikistan | $80M | Read Report โ |
| Ashgabat Waste System | Turkmenistan | $50M (low confidence) | Read Report โ |
Global Waste Projects (IFI Tracker)
Track waste management projects funded by International Financial Institutions. If a project is approved but shows no satellite-verified progress, it belongs on our Gap Map.
| Institution | Project | Focus | Link |
|---|---|---|---|
| World Bank | What a Waste 3.0 | Global waste data (217 countries, 262 cities) | View Data โ |
| ADB | Akhangaran Sanitary Landfill (Uzbekistan) | Central Asia's first modern sanitary landfill | View Project โ |
| Global E-Waste Monitor | E-Waste Data 2024 | 62 Mt generated, 22.3% formally recycled | View Data โ |
| Basel Action Network | Plastic Waste Trade | Global plastic export flows (Germany, UK, Turkey, Malaysia) | View Data โ |
| Carbon Mapper | Landfill Methane Super-Emitters | World's largest methane-emitting landfills (2025) | View Data โ |
Support Verification
We accept contributions to cover satellite monitoring and legal defense. Public wallets, multisig, on-chain route.
View Tokens & Pay โ
Waste Ecology Map